break-up
想起来上一篇漏了写的
我觉得这片还不错,其实很多不满就这样从小地方来的,幼稚男不知道付出和感激别人的复出,分手是必然结局
Little Miss Sunshine
笑死了,满可爱的说
好看,只是之前大家都说得太好,有点落差
在路过phoenix那段,我看着象i17,一查地图,果然应该从17走,结果发现,原来上次去石化森林已经离albuquerque不远了呢
click
怎么说?说他俗吧,但感觉还不错
这种片在中国是绝对找不到的,中国人工作致上,家庭观念淡薄,只知道宣扬为了工作贡献出自己的幸福生活和家庭--这不是傻的么?
Munich
唉。。。。暗杀有用么?杀了一个还有另一个上来,永不会休止的
政治这东西真无聊啊……
syriana
又是无聊的政治片看得让人昏,看得我一片混乱,只看出来一件事:美国人真是欠扁
不过可算知道为什么中国禁演了
black hawk down
我还是想说,无聊的美国人欠扁,活该阿
The Good Shepherd
和click正好相反,美国的家庭温情主意还是让位给事业和国家利益了
最可悲的时候最后他看父亲的遗言居然是希望他将来能成为一个好丈夫好父亲,而他都永远不可能再做到了,唯一能走的,只有cia那冷冰冰的楼道
再说一遍,美国人就是欠扁,cia和kgb都很无聊……不过我觉得这样的故事在kgb里只能多不能少,而且都不是自愿这样,而是被迫或者洗脑后自愿
The Good Shepherd纸面上是好的牧羊人,宗教上则有耶稣的意思,也就是说骷髅会那帮家伙,自认为自己是耶稣了。所以才会有布什那样的混蛋。
安吉丽娜朱丽叶第一次在骷髅会上说的是 bonesman first,god second,第二次就变成cia first, god second了,这细节有意思。
the holiday
结尾不make sense
happyfeet
满没意思的,又一个杂七杂八歌曲集合mtv不mtv,电影不电影的动画
stranger than fiction
悲剧?喜剧?
不合情理,当然啦,电影也不是拿清理去看的
还不错,满有意思的
不过如果是我的话,或许就下笔杀人了
the weatherman
废材阿废材
我想了想,也就只有他父亲对他来说的压力和生活的轻松才造就他那种无病找痛,一塌糊涂的废材状态。。
Elizabethtown
废材电影,后半段还不错,还算让人心情舒畅
in her shoes
虽然卡梅隆迪亚资在这里很废材,但还是非常的可爱
虽然我认为这种事情在现实里不可能出现,不过还是不错的亲情片
里面那首诗很好
I carry your heart with me
by E.E. Cummings
I carry your heart with me
I carry it in my heart
I am never without it
anywhere I go you go, my dear; and whatever is done
by only me is your doing, my darling
I fear no fate
for you are my fate, my sweet
I want no world
for beautiful you are my world, my true
here's the deepest secret no one knows
here's the root of the root and the bud of the bud
and the sky of the sky of a tree called life;
which grows higher than the soul can hope or mind can hide
and here is the wonder that's keeping the stars apart
I carry your heart
I carry it in my heart
children of men
bullshit!我觉得这片子无聊死了~人类再愚蠢也不会愚蠢到那个程度,整个片无逻辑可言
居然!!!居然!!!imdb评分8以上,新片就冲进top250!
我吐血~~~imdb的排名也不能看了
这两年新片上top250的几个中,除了这个还有prestige
本来看这么多都没看懂这片,想好好写写这部的,我超喜欢,可是时间久远,越来越懒得了……
============
发现最近没看什么好片,我哭,看来真的是看到没得看了,我们3个好象经常在租碟店里走800回也找不到可租得了……上次居然拿哈利伯特回来复习。。。
imdbtop250,比起以前的名单变化了许多,农药说要快点保存老名单去看,因为现在人们上网越来越多,投票可能也偏向于新片,老片很快就会被冲下去了,我也觉得以后投票水准肯定会降低,大众口味居上。
可是……太老的片子总有点难提起兴致去看……
突然觉得:我好想看书啊……
附到今天的imdbtop250
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 205,864
2. 9.1 The Shawshank Redemption (1994) 246,562
3. 8.9 The Godfather: Part II (1974) 116,525
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 60,172
5. 8.8 Pulp Fiction (1994) 209,685
6. 8.8 The Lord of the Rings: The Return of the King (2003) 188,348
7. 8.8 Casablanca (1942) 97,522
8. 8.8 Schindler's List (1993) 145,310
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 154,489
10. 8.7 Shichinin no samurai (1954) 53,115
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 106,043
12. 8.7 Star Wars (1977) 191,949
13. 8.7 Rear Window (1954) 62,119
14. 8.7 12 Angry Men (1957) 47,725
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 227,317
16. 8.6 Raiders of the Lost Ark (1981) 132,696
17. 8.6 Cidade de Deus (2002) 63,150
18. 8.6 The Usual Suspects (1995) 151,769
19. 8.6 Goodfellas (1990) 110,436
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 92,682
21. 8.6 C'era una volta il West (1968) 31,787
22. 8.6 Psycho (1960) 77,967
23. 8.6 Citizen Kane (1941) 85,468
24. 8.6 The Lord of the Rings: The Two Towers (2002) 181,804
25. 8.6 North by Northwest (1959) 52,283
26. 8.6 Memento (2000) 140,463
27. 8.6 The Silence of the Lambs (1991) 132,815
28. 8.5 Lawrence of Arabia (1962) 45,635
29. 8.5 It's a Wonderful Life (1946) 59,094
30. 8.5 Sunset Blvd. (1950) 26,521
31. 8.5 Fight Club (1999) 182,994
32. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 96,641
33. 8.5 The Matrix (1999) 208,703
34. 8.5 American Beauty (1999) 160,731
35. 8.5 Vertigo (1958) 49,960
36. 8.5 Taxi Driver (1976) 75,769
37. 8.5 Apocalypse Now (1979) 96,470
38. 8.4 Se7en (1995) 137,986
39. 8.4 Léon (1994) 89,571
40. 8.4 Eternal Sunshine of the Spotless Mind (2004) 100,888
41. 8.4 Paths of Glory (1957) 22,721
42. 8.4 American History X (1998) 101,149
43. 8.4 To Kill a Mockingbird (1962) 45,893
44. 8.4 Chinatown (1974) 39,963
45. 8.4 The Third Man (1949) 28,060
46. 8.4 M (1931) 19,825
47. 8.4 Laberinto del fauno, El (2006) 38,007
48. 8.4 Untergang, Der (2004) 32,912
49. 8.4 The Pianist (2002) 57,473
50. 8.4 Monty Python and the Holy Grail (1975) 90,893
51. 8.4 The Treasure of the Sierra Madre (1948) 16,298
52. 8.4 A Clockwork Orange (1971) 99,630
53. 8.3 Alien (1979) 93,536
54. 8.3 The Bridge on the River Kwai (1957) 32,727
55. 8.3 Sen to Chihiro no kamikakushi (2001) 46,991
56. 8.3 L.A. Confidential (1997) 97,816
57. 8.3 Boot, Das (1981) 41,771
58. 8.3 The Maltese Falcon (1941) 28,947
59. 8.3 Requiem for a Dream (2000) 85,439
60. 8.3 The Shining (1980) 81,820
61. 8.3 Double Indemnity (1944) 18,276
62. 8.3 Reservoir Dogs (1992) 107,531
63. 8.3 Hotel Rwanda (2004) 37,243
64. 8.3 Saving Private Ryan (1998) 147,241
65. 8.3 Metropolis (1927) 19,528
66. 8.3 The Departed (2006) 87,316
67. 8.3 Rashômon (1950) 19,361
68. 8.3 Raging Bull (1980) 44,270
69. 8.3 Sin City (2005) 112,245
70. 8.3 Aliens (1986) 91,990
71. 8.3 Singin' in the Rain (1952) 30,490
72. 8.3 Modern Times (1936) 16,766
73. 8.3 Rebecca (1940) 17,855
74. 8.3 The Great Escape (1963) 31,396
75. 8.3 2001: A Space Odyssey (1968) 91,442
76. 8.3 The Manchurian Candidate (1962) 20,779
77. 8.3 Some Like It Hot (1959) 37,285
78. 8.2 All About Eve (1950) 19,370
79. 8.2 Forrest Gump (1994) 142,426
80. 8.2 Amadeus (1984) 53,624
81. 8.2 Touch of Evil (1958) 17,412
82. 8.2 Vita è bella, La (1997) 56,732
83. 8.2 Sjunde inseglet, Det (1957) 16,535
84. 8.2 Terminator 2: Judgment Day (1991) 114,520
85. 8.2 Jaws (1975) 71,926
86. 8.2 The Sting (1973) 35,235
87. 8.2 Strangers on a Train (1951) 16,910
88. 8.2 On the Waterfront (1954) 20,694
89. 8.2 Million Dollar Baby (2004) 61,652
90. 8.2 Batman Begins (2005) 111,014
91. 8.2 Leben der Anderen, Das (2006) 9,438
92. 8.2 The Elephant Man (1980) 26,806
93. 8.2 Full Metal Jacket (1987) 74,036
94. 8.2 Nuovo cinema Paradiso (1988) 22,401
95. 8.2 Braveheart (1995) 134,709
96. 8.2 The Apartment (1960) 17,366
97. 8.2 Mr. Smith Goes to Washington (1939) 17,798
98. 8.2 Blade Runner (1982) 103,756
99. 8.2 City Lights (1931) 12,335
100. 8.2 The Wizard of Oz (1939) 55,976
101. 8.2 Ran (1985) 18,782
102. 8.2 Kill Bill: Vol. 1 (2003) 113,255
103. 8.2 High Noon (1952) 18,392
104. 8.2 The Big Sleep (1946) 15,431
105. 8.2 Notorious (1946) 16,347
106. 8.2 Fargo (1996) 91,690
107. 8.2 Donnie Darko (2001) 100,173
108. 8.2 Grindhouse (2007) 6,698
109. 8.2 The Great Dictator (1940) 17,127
110. 8.2 Once Upon a Time in America (1984) 33,252
111. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 121,991
112. 8.1 The Incredibles (2004) 67,465
113. 8.1 Cool Hand Luke (1967) 22,139
114. 8.1 Mononoke-hime (1997) 32,580
115. 8.1 Salaire de la peur, Le (1953) 5,792
116. 8.1 Unforgiven (1992) 47,408
117. 8.1 Finding Nemo (2003) 73,912
118. 8.1 Oldboy (2003) 35,306
119. 8.1 Crash (2004/I) 82,511
120. 8.1 Back to the Future (1985) 102,838
121. 8.1 Indiana Jones and the Last Crusade (1989) 89,127
122. 8.1 The Sixth Sense (1999) 138,457
123. 8.1 Ben-Hur (1959) 31,130
124. 8.1 Annie Hall (1977) 33,205
125. 8.1 Yojimbo (1961) 14,844
126. 8.1 V for Vendetta (2005) 88,241
127. 8.1 The Killing (1956) 11,509
128. 8.1 The Green Mile (1999) 95,782
129. 8.1 Life of Brian (1979) 50,444
130. 8.1 Kill Bill: Vol. 2 (2004) 84,577
131. 8.1 The Deer Hunter (1978) 44,491
132. 8.1 Per qualche dollaro in più (1965) 17,106
133. 8.1 The Princess Bride (1987) 75,941
134. 8.1 Battaglia di Algeri, La (1966) 5,165
135. 8.1 Gladiator (2000) 142,586
136. 8.0 Platoon (1986) 55,180
137. 8.0 Wo hu cang long (2000) 70,339
138. 8.0 Notti di Cabiria, Le (1957) 4,522
139. 8.0 Ladri di biciclette (1948) 12,138
140. 8.0 It Happened One Night (1934) 12,296
141. 8.0 The Graduate (1967) 42,086
142. 8.0 Butch Cassidy and the Sundance Kid (1969) 30,321
143. 8.0 Gandhi (1982) 24,481
144. 8.0 Amores perros (2000) 28,283
145. 8.0 Kind Hearts and Coronets (1949) 6,075
146. 8.0 8½ (1963) 13,381
147. 8.0 The African Queen (1951) 19,740
148. 8.0 The Adventures of Robin Hood (1938) 11,580
149. 8.0 Children of Men (2006) 44,259
150. 8.0 Diaboliques, Les (1955) 5,862
151. 8.0 The Wild Bunch (1969) 16,278
152. 8.0 The Prestige (2006) 50,961
153. 8.0 Die Hard (1988) 86,809
154. 8.0 Stand by Me (1986) 46,441
155. 8.0 Brief Encounter (1945) 5,327
156. 8.0 Shadow of a Doubt (1943) 9,597
157. 8.0 The General (1927) 10,205
158. 8.0 Smultronstället (1957) 9,312
159. 8.0 The Night of the Hunter (1955) 12,169
160. 8.0 Dog Day Afternoon (1975) 25,728
161. 8.0 Harvey (1950) 11,956
162. 8.0 The Conversation (1974) 16,202
163. 8.0 Toy Story 2 (1999) 60,403
164. 8.0 Lola rennt (1998) 48,250
165. 8.0 Patton (1970) 21,582
166. 8.0 Duck Soup (1933) 14,720
167. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 13,962
168. 8.0 The Day the Earth Stood Still (1951) 15,422
169. 8.0 Groundhog Day (1993) 68,604
170. 8.0 Gone with the Wind (1939) 42,987
171. 8.0 Glory (1989) 31,604
172. 8.0 Cabinet des Dr. Caligari., Das (1920) 7,258
173. 8.0 Heat (1995) 71,544
174. 7.9 The Gold Rush (1925) 10,049
175. 7.9 The Big Lebowski (1998) 81,841
176. 7.9 Trainspotting (1996) 78,291
177. 7.9 Toy Story (1995) 67,645
178. 7.9 Spartacus (1960) 26,063
179. 7.9 Judgment at Nuremberg (1961) 6,060
180. 7.9 Ying xiong (2002) 43,920
181. 7.9 The Grapes of Wrath (1940) 11,986
182. 7.9 Twelve Monkeys (1995) 90,572
183. 7.9 Belle et la bête, La (1946) 4,419
184. 7.9 Little Miss Sunshine (2006) 48,022
185. 7.9 King Kong (1933) 19,506
186. 7.9 Magnolia (1999) 68,841
187. 7.9 The Exorcist (1973) 52,446
188. 7.9 Snatch. (2000) 76,534
189. 7.9 Hotaru no haka (1988) 14,290
190. 7.9 The Hustler (1961) 12,673
191. 7.9 Finding Neverland (2004) 45,017
192. 7.9 Ed Wood (1994) 36,648
193. 7.9 A Christmas Story (1983) 30,389
194. 7.9 Mystic River (2003) 53,405
195. 7.9 The Best Years of Our Lives (1946) 9,223
196. 7.9 Big Fish (2003) 62,359
197. 7.9 The Terminator (1984) 87,695
198. 7.9 The Philadelphia Story (1940) 15,475
199. 7.9 Stalker (1979) 7,545
200. 7.9 Shrek (2001) 98,693
201. 7.9 Before Sunset (2004) 22,207
202. 7.9 Bride of Frankenstein (1935) 8,017
203. 7.9 Cinderella Man (2005) 29,863
204. 7.9 Witness for the Prosecution (1957) 8,120
205. 7.9 The Lady Vanishes (1938) 7,682
206. 7.9 In the Heat of the Night (1967) 11,107
207. 7.9 The Thing (1982) 31,757
208. 7.9 Scarface (1983) 60,767
209. 7.9 Out of the Past (1947) 4,797
210. 7.9 Stalag 17 (1953) 10,857
211. 7.9 Bonnie and Clyde (1967) 19,645
212. 7.9 Tengoku to jigoku (1963) 3,611
213. 7.9 Sleuth (1972) 7,233
214. 7.9 Du rififi chez les hommes (1955) 3,367
215. 7.9 Young Frankenstein (1974) 33,051
216. 7.9 Lock, Stock and Two Smoking Barrels (1998) 56,530
217. 7.9 Manhattan (1979) 18,986
218. 7.9 Rosemary's Baby (1968) 21,408
219. 7.9 Kumonosu jô (1957) 6,286
220. 7.9 All Quiet on the Western Front (1930) 10,922
221. 7.9 Anatomy of a Murder (1959) 6,677
222. 7.9 Frankenstein (1931) 11,070
223. 7.9 Hable con ella (2002) 21,838
224. 7.9 United 93 (2006) 24,605
225. 7.9 Walk the Line (2005) 42,242
226. 7.9 Sling Blade (1996) 28,622
227. 7.9 Sherlock Jr. (1924) 3,194
228. 7.9 Umberto D. (1952) 3,083
229. 7.9 The Straight Story (1999) 22,868
230. 7.9 Mou gaan dou (2002) 14,507
231. 7.9 The Lost Weekend (1945) 5,051
232. 7.9 Arsenic and Old Lace (1944) 16,609
233. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 117,109
234. 7.9 The Ox-Bow Incident (1943) 3,450
235. 7.9 Roman Holiday (1953) 14,936
236. 7.9 The Man Who Shot Liberty Valance (1962) 11,367
237. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 22,156
238. 7.9 The Lion King (1994) 53,497
239. 7.9 Great Expectations (1946) 4,121
240. 7.9 Kakushi-toride no san-akunin (1958) 6,090
241. 7.9 A Streetcar Named Desire (1951) 16,032
242. 7.9 Dial M for Murder (1954) 12,874
243. 7.9 Ikiru (1952) 7,734
244. 7.9 Doctor Zhivago (1965) 16,288
245. 7.9 Solyaris (1972) 8,842
246. 7.9 Strada, La (1954) 8,248
247. 7.9 Quatre cents coups, Les (1959) 10,954
248. 7.9 Z (1969) 4,275
249. 7.9 Monsters, Inc. (2001) 61,397
250. 7.9 In Cold Blood (1967) 4,765